Electric Big Bus
The sophistication and comfort of the big MAB buses, which are the work of the nation's children after years of research, have made MAB big buses able to answer the needs of modern transportation one for all.
Available in Normal Floor and Low Entry variants
MD12E-NF
Normal Floor City Bus
Brand | MAB |
Product Type | MD12-E NF INTER-CITY BUS |
Product Classification | E-Bus, 12 meters, Normal Floor |
Max. Speed (km/h) | 110km/h |
Max. Gradeability (gradient) | 20% |
Mileage | 250km/ charge |
Charging Time | 3 hours (10%-100%) |
Wheel Base | 6200mm |
Lenght | 12000mm |
Width | 2500mm |
Height | 3750mm |
Overhang Fr. | 2475mm |
Overhang Rr. | 3325mm |
Min. Ground Clearance | 240mm |
Models | MD100ST+ 4 AMT; IP67 |
Type | PMSM (Permanent Magnet Synchronous Motor) |
Power | 130Kw (Rated) 240Kw (Peak) |
Torque | 680Nm (Rated) 2500Nm (Peak) |
Type | LiFePo; IP 68 |
Specification | 608.58V 519 Ah |
Capacity | 315,85 KWh |



MD12E-LE
Low Entry City Bus
Making it look like readable English. Many desktop publishing packages and web page editors now use Lorem Ipsum as their default model text,
Brand | MAB |
Product Type | MD12-E LE CITY BUS |
Product Classification | E-Bus, 12 meters, Low Entry |
Max. Speed (Km/h) | 70Km/h (electronically limited) |
Max. Gradeability (gradient) | 20% |
Mileage | 250Km/Charge |
Charging Time | 3 hours (10%-100%) |
Wheel Base | 6100mm |
Lenght | 12000mm |
Width | 2500mm |
Height | 3430mm |
Overhang Fr. | 2728mm |
Overhang Rr. | 3172mm |
Min. Ground Clearance | 240mm |
Models | MD100ST+ 4 AMT; IP67 |
Type | PMSM (Permanent Magnet Synchronous Motor) |
Power | 130Kw (Rated) 240Kw (Peak) |
Torque | 680Nm (Rated) 2500Nm (Peak) |
Type | LiFePo; IP 68 |
Specification | 608.58V 519 Ah |
Capacity | 315,85 KWh |


